| Sign In | Join Free | My wneducation.com |
|
Brand Name : HiYi
Model Number : SP60
Certification : CE
Place of Origin : China
MOQ : 1
Price : $599-$700
Payment Terms : T/T, L/C, Western Union, MoneyGram
Delivery Time : 14day
Packaging Details : paper carton
Supply Ability : 10,000.00 set/month
Name : Ultrasonic Milk Analyzer SP60
AC Power Supply voltage : 220V/110V
DC Power Supply voltage : 12V~14.2V
Milk temperature : 1°C – 40°C
Size : 175*175*150mm
Weight : 1.5 Kg

| Parameter | Measure Range | Accuracy |
| FAT | from 0.01% to 45% | ±0.06% |
| Solids-non-fat (SNF) | from 3% to 40% | ±0.15% |
| Density | from 1015kg/m³ to 1160kg/m³ | ±0.3kg/m³ |
| Protein | from 2% to 7% | ±0.15% |
| Lactose | from 0.01% to 6% | ±0.2% |
| Added water | from 0% to 70% | ±3 |
| Milk sample temperature | from 1°C to 40 °C | ±1% |
| Freezing point | from –0.4°C to –0.7°C | ±0.001% |
| Salts | from 0.4% to 1.5% | ±0.05% |
| pH | from 0 to 14 | ±0.05% |
| Conductivity | from 3mS/cm to 14mS/cm | ±0.05% |
| Total solids | from 0% to 25% | ±0.17% |

|
|
SP60 Ultrasonic Lactoscan Milk Analyzer Dairy Ingredients Analysis PH Fat Testing Point Images |